NCAA Football
All Times EDT | ||||||||
---|---|---|---|---|---|---|---|---|
ATLANTIC COAST CONFERENCE | ||||||||
Atlantic Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Clemson | 2 | 0 | 81 | 28 | 4 | 0 | 151 | 37 |
NC State | 2 | 0 | 60 | 46 | 4 | 1 | 174 | 117 |
Louisville | 1 | 1 | 68 | 82 | 4 | 1 | 200 | 123 |
Wake Forest | 1 | 1 | 53 | 36 | 4 | 1 | 170 | 72 |
Florida St. | 1 | 1 | 47 | 46 | 1 | 2 | 54 | 70 |
Syracuse | 0 | 1 | 25 | 33 | 2 | 3 | 165 | 122 |
Boston | 0 | 2 | 17 | 68 | 2 | 3 | 88 | 145 |
Coastal Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Georgia Tech | 2 | 0 | 68 | 24 | 3 | 1 | 146 | 76 |
Duke | 1 | 1 | 33 | 48 | 4 | 1 | 168 | 92 |
Miami | 1 | 0 | 31 | 6 | 3 | 0 | 124 | 49 |
Virginia Tech | 0 | 0 | 0 | 0 | 4 | 0 | 160 | 41 |
Virginia | 0 | 0 | 0 | 0 | 3 | 1 | 125 | 85 |
Pittsburgh | 0 | 1 | 17 | 35 | 2 | 3 | 122 | 158 |
North Carolina | 0 | 3 | 59 | 107 | 1 | 4 | 142 | 165 |
___
Friday, Sep. 22 |
---|
Virginia 42, Boise St. 23
Saturday, Sep. 23 |
---|
NC State 27, Florida St. 21
Louisville 42, Kent St. 3
Georgia Tech 35, Pittsburgh 17
Virginia Tech 38, Old Dominion 0
Wake Forest 20, Appalachian St. 19
Clemson 34, Boston 7
Duke 27, North Carolina 17
Miami 52, Toledo 30
LSU 35, Syracuse 26
Friday’s Games |
---|
Miami 31, Duke 6
Saturday’s Games |
---|
Pittsburgh 42, Rice 10
Georgia Tech 33, North Carolina 7
NC State 33, Syracuse 25
Boston 28, Cent. Michigan 8
Louisville 55, Murray St. 10
Florida St. 26, Wake Forest 19
Clemson at Virginia Tech, 8 p.m.
AMERICAN ATHLETIC CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
East Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
South Florida | 2 | 0 | 104 | 38 | 5 | 0 | 224 | 100 |
UCF | 1 | 0 | 40 | 13 | 3 | 0 | 139 | 40 |
East Carolina | 1 | 1 | 72 | 99 | 1 | 4 | 123 | 253 |
Cincinnati | 0 | 1 | 32 | 42 | 2 | 3 | 114 | 147 |
Temple | 0 | 2 | 20 | 63 | 2 | 3 | 81 | 146 |
UConn | 0 | 2 | 66 | 90 | 1 | 3 | 111 | 148 |
West Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Navy | 3 | 0 | 96 | 74 | 4 | 0 | 138 | 93 |
SMU | 1 | 0 | 49 | 28 | 4 | 1 | 241 | 151 |
Houston | 1 | 0 | 20 | 13 | 3 | 1 | 101 | 59 |
Memphis | 0 | 1 | 13 | 40 | 3 | 1 | 142 | 145 |
Tulane | 0 | 1 | 21 | 23 | 2 | 2 | 99 | 110 |
Tulsa | 0 | 1 | 21 | 31 | 1 | 4 | 175 | 202 |
___
Thursday, Sep. 21 |
---|
South Florida 43, Temple 7
Saturday, Sep. 23 |
---|
Texas Tech 27, Houston 24
Tulane 21, Army 17
New Mexico 16, Tulsa 13
UCF 38, Maryland 10
Navy 42, Cincinnati 32
SMU 44, Arkansas St. 21
Memphis 44, S. Illinois 31
Sunday, Sep. 24 |
---|
East Carolina 41, UConn 38
Saturday’s Games |
---|
South Florida 61, East Carolina 31
Houston 20, Temple 13
Memphis at Georgia St., 1 p.m.
Maine at UCF, 1 p.m.
Navy 31, Tulsa 21
SMU 49, UConn 28
Marshall 38, Cincinnati 21
UCF 40, Memphis 13
BIG 12 CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Oklahoma | 1 | 0 | 49 | 41 | 4 | 0 | 192 | 78 |
TCU | 1 | 0 | 44 | 31 | 4 | 0 | 191 | 74 |
Kansas St. | 1 | 0 | 33 | 20 | 3 | 1 | 150 | 60 |
West Virginia | 1 | 0 | 56 | 34 | 3 | 1 | 195 | 101 |
Texas | 1 | 0 | 17 | 7 | 2 | 2 | 138 | 85 |
Texas Tech | 0 | 0 | 0 | 0 | 3 | 0 | 135 | 79 |
Oklahoma St. | 0 | 1 | 31 | 44 | 3 | 1 | 193 | 96 |
Iowa St. | 0 | 1 | 7 | 17 | 2 | 2 | 131 | 99 |
Kansas | 0 | 1 | 34 | 56 | 1 | 3 | 129 | 159 |
Baylor | 0 | 2 | 61 | 82 | 0 | 5 | 136 | 181 |
___
Saturday, Sep. 23 |
---|
West Virginia 56, Kansas 34
Texas Tech 27, Houston 24
TCU 44, Oklahoma St. 31
Oklahoma 49, Baylor 41
Thursday’s Games |
---|
Texas 17, Iowa St. 7
Saturday’s Games |
---|
Kansas St. 33, Baylor 20
Oklahoma St. at Texas Tech, 8 p.m.
BIG TEN CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
East Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Penn St. | 2 | 0 | 66 | 33 | 5 | 0 | 207 | 47 |
Michigan | 1 | 0 | 28 | 10 | 4 | 0 | 126 | 54 |
Maryland | 1 | 0 | 31 | 24 | 3 | 1 | 155 | 120 |
Michigan St. | 1 | 0 | 17 | 10 | 3 | 1 | 98 | 72 |
Ohio St. | 1 | 0 | 49 | 21 | 3 | 1 | 157 | 80 |
Indiana | 0 | 2 | 35 | 94 | 2 | 2 | 121 | 128 |
Rutgers | 0 | 1 | 17 | 27 | 1 | 3 | 109 | 73 |
West Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Nebraska | 2 | 0 | 55 | 23 | 3 | 2 | 150 | 122 |
Wisconsin | 1 | 0 | 33 | 24 | 4 | 0 | 163 | 54 |
Minnesota | 0 | 1 | 24 | 31 | 3 | 1 | 123 | 55 |
Iowa | 0 | 2 | 29 | 38 | 3 | 2 | 128 | 96 |
Illinois | 0 | 1 | 6 | 28 | 2 | 2 | 73 | 103 |
Northwestern | 0 | 1 | 24 | 33 | 2 | 2 | 121 | 101 |
Purdue | 0 | 1 | 10 | 28 | 2 | 2 | 117 | 87 |
___
Saturday, Sep. 23 |
---|
Ohio St. 54, UNLV 21
UCF 38, Maryland 10
Indiana 52, Georgia Southern 17
Nebraska 27, Rutgers 17
Michigan 28, Purdue 10
Penn St. 21, Iowa 19
Notre Dame 38, Michigan St. 18
Friday’s Games |
---|
Nebraska 28, Illinois 6
Saturday’s Games |
---|
Maryland 31, Minnesota 24
Wisconsin 33, Northwestern 24
Penn St. 45, Indiana 14
Michigan St. 17, Iowa 10
Ohio St. at Rutgers, 7:30 p.m.
CONFERENCE USA | ||||||||
---|---|---|---|---|---|---|---|---|
East Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
FIU | 2 | 0 | 43 | 36 | 3 | 1 | 77 | 107 |
FAU | 1 | 0 | 38 | 20 | 2 | 3 | 147 | 127 |
Marshall | 0 | 0 | 0 | 0 | 3 | 1 | 110 | 84 |
Old Dominion | 0 | 0 | 0 | 0 | 2 | 2 | 71 | 115 |
W. Kentucky | 0 | 1 | 22 | 23 | 2 | 2 | 93 | 81 |
Middle Tennessee | 0 | 1 | 20 | 38 | 2 | 3 | 83 | 136 |
Charlotte | 0 | 1 | 29 | 30 | 0 | 5 | 74 | 172 |
West Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
North Texas | 2 | 0 | 89 | 71 | 3 | 2 | 194 | 170 |
Louisiana Tech | 1 | 0 | 23 | 22 | 3 | 2 | 146 | 136 |
Rice | 1 | 1 | 38 | 27 | 1 | 4 | 58 | 169 |
UTSA | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 41 |
Southern Miss | 0 | 1 | 28 | 43 | 2 | 2 | 118 | 84 |
UAB | 0 | 1 | 43 | 46 | 2 | 2 | 142 | 127 |
UTEP | 0 | 1 | 14 | 31 | 0 | 5 | 72 | 226 |
___
Saturday, Sep. 23 |
---|
Virginia Tech 38, Old Dominion 0
South Carolina 17, Louisiana Tech 16
Georgia St. 28, Charlotte 0
North Texas 46, UAB 43
Buffalo 34, FAU 31
W. Kentucky 33, Ball St. 21
Middle Tennessee 24, Bowling Green 13
FIU 13, Rice 7
UTSA 44, Texas St. 14
New Mexico St. 41, UTEP 14
Saturday’s Games |
---|
Pittsburgh 42, Rice 10
Army 35, UTEP 21
Marshall 38, Cincinnati 21
FAU 38, Middle Tennessee 20
Louisiana Tech 34, South Alabama 16
North Texas 43, Southern Miss 28
FIU 30, Charlotte 29
INDEPENDENTS | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Notre Dame | 0 | 0 | 0 | 0 | 4 | 1 | 207 | 91 |
Army | 0 | 0 | 0 | 0 | 3 | 2 | 144 | 103 |
BYU | 0 | 0 | 0 | 0 | 1 | 4 | 63 | 132 |
UMass | 0 | 0 | 0 | 0 | 0 | 6 | 154 | 197 |
___
Saturday, Sep. 23 |
---|
Tennessee 17, UMass 13
Tulane 21, Army 17
Notre Dame 38, Michigan St. 18
Friday’s Games |
---|
Utah St. 40, BYU 24
Saturday’s Games |
---|
Ohio 58, UMass 50
Army 35, UTEP 21
Notre Dame 52, Miami (Ohio) 17
MID-AMERICAN CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
East Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Ohio | 1 | 0 | 27 | 20 | 4 | 1 | 207 | 144 |
Buffalo | 1 | 0 | 27 | 13 | 3 | 2 | 118 | 92 |
Akron | 1 | 0 | 34 | 23 | 2 | 3 | 117 | 141 |
Miami (Ohio) | 1 | 0 | 31 | 14 | 2 | 3 | 122 | 128 |
Kent St. | 0 | 1 | 13 | 27 | 1 | 4 | 57 | 177 |
Bowling Green | 0 | 1 | 23 | 34 | 0 | 5 | 80 | 177 |
West Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
W. Michigan | 1 | 0 | 55 | 3 | 3 | 2 | 186 | 122 |
Toledo | 0 | 0 | 0 | 0 | 3 | 1 | 168 | 140 |
N. Illinois | 0 | 0 | 0 | 0 | 2 | 1 | 79 | 50 |
E. Michigan | 0 | 1 | 20 | 27 | 2 | 2 | 80 | 71 |
Ball St. | 0 | 1 | 3 | 55 | 2 | 3 | 124 | 156 |
Cent. Michigan | 0 | 1 | 14 | 31 | 2 | 3 | 114 | 154 |
___
Saturday, Sep. 23 |
---|
Louisville 42, Kent St. 3
Ohio 27, E. Michigan 20
Miami (Ohio) 31, Cent. Michigan 14
Miami 52, Toledo 30
Troy 22, Akron 17
W. Michigan 49, Wagner 14
Buffalo 34, FAU 31
W. Kentucky 33, Ball St. 21
Middle Tennessee 24, Bowling Green 13
Saturday’s Games |
---|
Boston 28, Cent. Michigan 8
Ohio 58, UMass 50
Buffalo 27, Kent St. 13
Kentucky 24, E. Michigan 20
Notre Dame 52, Miami (Ohio) 17
Akron 34, Bowling Green 23
W. Michigan 55, Ball St. 3
N. Illinois at San Diego St., 10:30 p.m.
MOUNTAIN-WEST CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Utah St. | 1 | 0 | 61 | 10 | 3 | 2 | 172 | 152 |
Wyoming | 1 | 0 | 28 | 21 | 3 | 2 | 116 | 104 |
Boise St. | 1 | 0 | 28 | 14 | 2 | 2 | 119 | 116 |
Colorado St. | 0 | 0 | 0 | 0 | 2 | 2 | 122 | 95 |
New Mexico | 0 | 1 | 14 | 28 | 2 | 2 | 96 | 85 |
Air Force | 0 | 1 | 24 | 28 | 1 | 2 | 99 | 57 |
West Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
San Diego St. | 1 | 0 | 28 | 24 | 4 | 0 | 116 | 78 |
Hawaii | 0 | 1 | 21 | 28 | 2 | 2 | 123 | 137 |
Fresno St. | 0 | 0 | 0 | 0 | 1 | 2 | 92 | 89 |
UNLV | 0 | 0 | 0 | 0 | 1 | 2 | 105 | 113 |
San Jose St. | 0 | 1 | 10 | 61 | 1 | 4 | 82 | 226 |
Nevada | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 143 |
___
Friday, Sep. 22 |
---|
Virginia 42, Boise St. 23
Saturday, Sep. 23 |
---|
Ohio St. 54, UNLV 21
New Mexico 16, Tulsa 13
Washington St. 45, Nevada 7
San Diego St. 28, Air Force 24
Utah St. 61, San Jose St. 10
Wyoming 28, Hawaii 21
Friday’s Games |
---|
Utah St. 40, BYU 24
Saturday’s Games |
---|
Wyoming 45, Texas St. 10
Air Force at New Mexico, 7 p.m.
Nevada at Fresno St., 10 p.m.
N. Illinois at San Diego St., 10:30 p.m.
San Jose St. at UNLV, 10:30 p.m.
Sunday’s Games |
---|
Colorado St. at Hawaii, 12 a.m.
PACIFIC-12 CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
South Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Southern Cal | 2 | 1 | 99 | 74 | 4 | 1 | 175 | 129 |
Utah | 1 | 0 | 30 | 24 | 4 | 0 | 140 | 69 |
Arizona St. | 1 | 1 | 61 | 69 | 2 | 3 | 163 | 182 |
Colorado | 0 | 1 | 10 | 37 | 3 | 1 | 105 | 64 |
Arizona | 0 | 1 | 24 | 30 | 2 | 2 | 165 | 89 |
UCLA | 0 | 1 | 34 | 58 | 2 | 2 | 180 | 173 |
North Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Washington St. | 2 | 0 | 82 | 50 | 5 | 0 | 205 | 101 |
Stanford | 2 | 1 | 116 | 100 | 3 | 2 | 195 | 127 |
Washington | 1 | 0 | 37 | 10 | 4 | 0 | 178 | 47 |
California | 0 | 1 | 20 | 30 | 3 | 1 | 115 | 96 |
Oregon | 0 | 1 | 35 | 37 | 3 | 1 | 203 | 106 |
Oregon St. | 0 | 1 | 23 | 52 | 1 | 3 | 99 | 190 |
___
Friday, Sep. 22 |
---|
Utah 30, Arizona 24
Saturday, Sep. 23 |
---|
Southern Cal 30, California 20
Washington St. 45, Nevada 7
Washington 37, Colorado 10
Arizona St. 37, Oregon 35
Stanford 58, UCLA 34
Friday’s Games |
---|
Washington St. 30, Southern Cal 27
Saturday’s Games |
---|
Stanford 34, Arizona St. 24
Washington at Oregon St., 8 p.m.
Colorado at UCLA, 10:30 p.m.
California at Oregon, 10:30 p.m.
SOUTHEASTERN CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
West Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Auburn | 2 | 0 | 100 | 24 | 4 | 1 | 171 | 55 |
Alabama | 1 | 0 | 59 | 0 | 4 | 0 | 165 | 40 |
Texas A&M | 1 | 0 | 50 | 43 | 3 | 1 | 163 | 123 |
Mississippi St. | 1 | 2 | 50 | 87 | 3 | 2 | 156 | 108 |
LSU | 0 | 1 | 7 | 37 | 3 | 2 | 135 | 97 |
Mississippi | 0 | 0 | 0 | 0 | 2 | 1 | 108 | 77 |
Arkansas | 0 | 1 | 43 | 50 | 2 | 2 | 141 | 109 |
East Division | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Florida | 3 | 0 | 92 | 71 | 3 | 1 | 109 | 104 |
Georgia | 2 | 0 | 72 | 3 | 5 | 0 | 165 | 46 |
Kentucky | 1 | 1 | 50 | 41 | 4 | 1 | 125 | 94 |
South Carolina | 1 | 1 | 44 | 36 | 3 | 1 | 96 | 80 |
Tennessee | 0 | 2 | 20 | 67 | 3 | 2 | 121 | 128 |
Vanderbilt | 0 | 2 | 24 | 97 | 3 | 2 | 108 | 110 |
Missouri | 0 | 2 | 27 | 82 | 1 | 3 | 102 | 160 |
___
Saturday, Sep. 23 |
---|
Texas A&M 50, Arkansas 43
Tennessee 17, UMass 13
Alabama 59, Vanderbilt 0
South Carolina 17, Louisiana Tech 16
Georgia 31, Mississippi St. 3
LSU 35, Syracuse 26
Auburn 51, Missouri 14
Florida 28, Kentucky 27
Saturday’s Games |
---|
Florida 38, Vanderbilt 24
Arkansas 42, New Mexico St. 24
Georgia 41, Tennessee 0
Kentucky 24, E. Michigan 20
Auburn 49, Mississippi St. 10
Troy 24, LSU 21
South Carolina at Texas A&M, 7:30 p.m.
Mississippi at Alabama, 9 p.m.
SUN BELT CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Louisiana-Monroe | 2 | 0 | 107 | 93 | 2 | 2 | 153 | 158 |
Troy | 1 | 0 | 27 | 24 | 4 | 1 | 120 | 93 |
Appalachian St. | 1 | 0 | 20 | 13 | 2 | 2 | 103 | 71 |
Idaho | 1 | 0 | 29 | 23 | 2 | 2 | 101 | 110 |
New Mexico St. | 0 | 1 | 24 | 27 | 2 | 3 | 150 | 148 |
Arkansas St. | 0 | 0 | 0 | 0 | 1 | 2 | 105 | 90 |
Georgia St. | 0 | 0 | 0 | 0 | 1 | 2 | 38 | 73 |
Coastal Carolina | 0 | 1 | 43 | 51 | 1 | 3 | 114 | 161 |
Louisiana-Lafayette | 0 | 1 | 50 | 56 | 1 | 3 | 164 | 215 |
South Alabama | 0 | 1 | 23 | 29 | 1 | 4 | 118 | 154 |
Texas St. | 0 | 1 | 13 | 20 | 1 | 4 | 60 | 157 |
Georgia Southern | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 115 |
___
Saturday, Sep. 23 |
---|
Idaho 29, South Alabama 23
Wake Forest 20, Appalachian St. 19
Indiana 52, Georgia Southern 17
Louisiana-Monroe 56, Louisiana-Lafayette 50
Troy 22, Akron 17
Georgia St. 28, Charlotte 0
W. Illinois 52, Coastal Carolina 10
SMU 44, Arkansas St. 21
UTSA 44, Texas St. 14
New Mexico St. 41, UTEP 14
Saturday’s Games |
---|
Arkansas 42, New Mexico St. 24
Memphis at Georgia St., 1 p.m.
Wyoming 45, Texas St. 10
Louisiana Tech 34, South Alabama 16
Louisiana-Monroe 51, Coastal Carolina 43
Troy 24, LSU 21
BIG SKY CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Weber St. | 2 | 0 | 66 | 20 | 4 | 1 | 193 | 77 |
E. Washington | 2 | 0 | 100 | 72 | 3 | 2 | 179 | 189 |
N. Arizona | 2 | 0 | 76 | 30 | 2 | 2 | 120 | 130 |
Idaho St. | 1 | 1 | 80 | 77 | 3 | 2 | 160 | 162 |
Montana | 1 | 1 | 86 | 81 | 3 | 2 | 194 | 170 |
N. Colorado | 1 | 1 | 63 | 90 | 2 | 2 | 125 | 145 |
UC Davis | 1 | 1 | 40 | 55 | 2 | 2 | 92 | 100 |
Sacramento St. | 1 | 1 | 85 | 79 | 2 | 3 | 171 | 160 |
Montana St. | 1 | 1 | 66 | 46 | 1 | 3 | 93 | 108 |
S. Utah | 0 | 1 | 27 | 54 | 2 | 2 | 123 | 166 |
North Dakota | 0 | 1 | 21 | 49 | 1 | 3 | 78 | 131 |
Portland St. | 0 | 2 | 47 | 82 | 0 | 4 | 85 | 137 |
Cal Poly | 0 | 2 | 44 | 66 | 0 | 5 | 109 | 165 |
___
Saturday, Sep. 23 |
---|
N. Colorado 43, Idaho St. 42
Montana St. 49, North Dakota 21
Weber St. 41, UC Davis 3
E. Washington 48, Montana 41
Sacramento St. 54, S. Utah 27
N. Arizona 28, Cal Poly 10
Saturday’s Games |
---|
Weber St. 25, Montana St. 17
Idaho St. 38, Cal Poly 34
E. Washington 52, Sacramento St. 31
Montana 45, Portland St. 33
N. Arizona 48, N. Colorado 20
North Dakota at UC Davis, 9 p.m.
BIG SOUTH CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Monmouth (NJ) | 0 | 0 | 0 | 0 | 4 | 1 | 156 | 103 |
Kennesaw St. | 0 | 0 | 0 | 0 | 3 | 1 | 108 | 90 |
Liberty | 0 | 0 | 0 | 0 | 3 | 2 | 165 | 147 |
Charleston Southern | 0 | 0 | 0 | 0 | 2 | 2 | 141 | 75 |
Presbyterian | 0 | 0 | 0 | 0 | 2 | 3 | 76 | 166 |
Gardner-Webb | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 141 |
___
Saturday, Sep. 23 |
---|
Wofford 27, Gardner-Webb 24
Monmouth (NJ) 30, Hampton 23
Charleston Southern 66, Point 0
Jacksonville St. 31, Liberty 10
Presbyterian 27, Cumberland (TN) 20
Saturday’s Games |
---|
Kennesaw St. 38, North Greenville 34
Monmouth (NJ) 35, Bucknell 13
Charleston Southern 58, MVSU 7
St. Francis (PA) 13, Liberty 7
Wofford 31, Presbyterian 7
COLONIAL ATHLETIC ASSOCIATION | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Stony Brook | 3 | 0 | 81 | 53 | 4 | 1 | 143 | 91 |
James Madison | 2 | 0 | 48 | 20 | 5 | 0 | 209 | 58 |
Elon | 2 | 0 | 42 | 33 | 4 | 1 | 108 | 128 |
New Hampshire | 2 | 0 | 52 | 37 | 4 | 1 | 145 | 117 |
Albany (NY) | 1 | 1 | 19 | 16 | 3 | 2 | 90 | 61 |
Villanova | 1 | 1 | 34 | 28 | 3 | 2 | 144 | 79 |
Delaware | 0 | 1 | 10 | 20 | 2 | 2 | 73 | 64 |
Richmond | 0 | 1 | 33 | 36 | 2 | 2 | 155 | 122 |
William & Mary | 0 | 1 | 18 | 21 | 2 | 2 | 78 | 64 |
Towson | 0 | 2 | 26 | 49 | 2 | 3 | 69 | 126 |
Maine | 0 | 2 | 33 | 52 | 1 | 2 | 93 | 64 |
Rhode Island | 0 | 2 | 32 | 63 | 1 | 4 | 97 | 127 |
___
Saturday, Sep. 23 |
---|
James Madison 28, Maine 10
New Hampshire 28, Rhode Island 14
Stony Brook 25, Towson 17
Elon 36, Richmond 33
Albany (NY) 19, Villanova 10
Saturday’s Games |
---|
Maine at UCF, 1 p.m.
Elon 6, Albany (NY) 0
James Madison 20, Delaware 10
Villanova 24, Towson 9
New Hampshire 45, Bryant 17
Stony Brook 21, William & Mary 18
Brown 24, Rhode Island 21
INDEPENDENTS |
---|
___
IVY LEAGUE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Columbia | 1 | 0 | 28 | 24 | 3 | 0 | 80 | 52 |
Dartmouth | 1 | 0 | 16 | 13 | 3 | 0 | 81 | 46 |
Yale | 1 | 0 | 49 | 24 | 3 | 0 | 146 | 62 |
Harvard | 1 | 0 | 45 | 28 | 2 | 1 | 96 | 47 |
Brown | 0 | 1 | 28 | 45 | 2 | 1 | 80 | 89 |
Penn | 0 | 1 | 13 | 16 | 2 | 1 | 120 | 87 |
Princeton | 0 | 1 | 24 | 28 | 2 | 1 | 89 | 62 |
Cornell | 0 | 1 | 24 | 49 | 0 | 3 | 45 | 111 |
___
Saturday, Sep. 23 |
---|
Harvard 45, Brown 28
Penn 65, Lehigh 47
Yale 49, Cornell 24
Columbia 35, Georgetown 14
Princeton 38, Lafayette 17
Dartmouth 27, Holy Cross 26
Friday’s Games |
---|
Dartmouth 16, Penn 13
Saturday’s Games |
---|
Columbia 28, Princeton 24
Colgate 21, Cornell 7
Harvard 41, Georgetown 2
Yale 41, Fordham 10
Brown 24, Rhode Island 21
MID-EASTERN ATHLETIC CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
NC A&T | 2 | 0 | 70 | 24 | 5 | 0 | 206 | 58 |
NC Central | 2 | 0 | 54 | 42 | 3 | 1 | 102 | 102 |
Hampton | 1 | 0 | 28 | 15 | 2 | 2 | 110 | 104 |
Howard | 1 | 0 | 26 | 24 | 2 | 2 | 121 | 170 |
Bethune-Cookman | 1 | 1 | 48 | 38 | 2 | 3 | 89 | 147 |
Florida A&M | 1 | 1 | 34 | 35 | 2 | 3 | 83 | 115 |
Norfolk St. | 1 | 0 | 17 | 7 | 1 | 3 | 47 | 116 |
SC State | 0 | 2 | 35 | 54 | 1 | 3 | 84 | 68 |
Morgan St. | 0 | 1 | 17 | 49 | 0 | 4 | 17 | 150 |
Delaware St. | 0 | 2 | 22 | 45 | 0 | 4 | 41 | 126 |
Savannah St. | 0 | 2 | 26 | 44 | 0 | 4 | 36 | 154 |
___
Thursday, Sep. 21 |
---|
NC Central 33, SC State 28
Saturday, Sep. 23 |
---|
Howard 26, Bethune-Cookman 24
Norfolk St. 17, Delaware St. 7
Monmouth (NJ) 30, Hampton 23
Florida A&M 20, Savannah St. 14
NC A&T 49, Morgan St. 17
Thursday’s Games |
---|
NC Central 21, Florida A&M 14
Saturday’s Games |
---|
Bethune-Cookman 24, Savannah St. 12
NC A&T 21, SC State 7
MISSOURI VALLEY CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Illinois St. | 2 | 0 | 58 | 22 | 4 | 0 | 147 | 35 |
N. Dakota St. | 1 | 0 | 38 | 11 | 4 | 0 | 206 | 31 |
South Dakota | 1 | 0 | 38 | 33 | 4 | 0 | 195 | 74 |
Youngstown St. | 1 | 0 | 19 | 7 | 3 | 1 | 129 | 44 |
N. Iowa | 1 | 0 | 24 | 17 | 2 | 2 | 114 | 121 |
South Dakota St. | 0 | 1 | 7 | 19 | 3 | 1 | 140 | 69 |
W. Illinois | 0 | 1 | 33 | 38 | 3 | 1 | 164 | 82 |
S. Illinois | 0 | 1 | 17 | 24 | 2 | 2 | 138 | 88 |
Missouri St. | 0 | 2 | 20 | 72 | 1 | 4 | 91 | 199 |
Indiana St. | 0 | 1 | 13 | 24 | 0 | 4 | 81 | 130 |
___
Saturday, Sep. 23 |
---|
Illinois St. 34, Missouri St. 9
N. Dakota St. 56, Robert Morris 0
W. Illinois 52, Coastal Carolina 10
Memphis 44, S. Illinois 31
Saturday’s Games |
---|
N. Dakota St. 38, Missouri St. 11
South Dakota 38, W. Illinois 33
Youngstown St. 19, South Dakota St. 7
N. Iowa 24, S. Illinois 17
Illinois St. 24, Indiana St. 13
NORTHEAST CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
St. Francis (PA) | 1 | 0 | 31 | 6 | 3 | 1 | 127 | 32 |
CCSU | 1 | 0 | 26 | 15 | 2 | 3 | 130 | 168 |
Duquesne | 0 | 0 | 0 | 0 | 3 | 1 | 124 | 127 |
